Lowe Alpine Edge 22 vs Salewa Pedroc Core 22L
The Lowe Alpine Edge 22 is 22L and 0.56kg1.2lb; the Salewa Pedroc Core 22L is 22L and 0.6kg1.3lb. The Lowe Alpine Edge 22 is 0.04kg0.1lb lighter. The Lowe Alpine Edge 22 fits the carry-on limit of 15 of 36 major airlines and the Salewa Pedroc Core 22L fits 35; under the seat, 0 and 0 of 26.
| Spec | Lowe Alpine Edge 22 | Salewa Pedroc Core 22L |
|---|---|---|
| Volume | 22L | 22L |
| Weight | 0.56kg1.2lbBest | 0.6kg1.3lb |
| Carry-on compliance | 42% | 97%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 47×29×25cm18.5×11.5×10in | 52×26×20cm20.5×10×8in |
| Laptop | 15" | n/a |
| Bottle pockets | 2 | n/a |
| Opening | n/a | Roll-top, Roll-top with direct access from the side |
| Warranty | n/a | 2 years |
| Torso length | 48cm (19in) | n/a |
| Organizer | No | No |
| Shoe compartment | No | No |
| Hydration sleeve | Yes | Yes |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | Removable | No |
| Sternum strap | Yes | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | PFC-free outer fabric | Ocean recycled Ripstop Nylon 100D |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Lowe Alpine Edge 22 | Salewa Pedroc Core 22L |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.