Lowe Alpine Escape Flight Pro 40 vs Salewa Puez 40+5L Backpack
The Lowe Alpine Escape Flight Pro 40 is 40L and 1.36kg3lb; the Salewa Puez 40+5L Backpack is 40L and 1.34kg3lb. The Salewa Puez 40+5L Backpack is 0.02kg0lb lighter. The Lowe Alpine Escape Flight Pro 40 fits the carry-on limit of 14 of 36 major airlines and the Salewa Puez 40+5L Backpack fits 0; under the seat, 0 and 0 of 26.
| Spec | Lowe Alpine Escape Flight Pro 40 | Salewa Puez 40+5L Backpack |
|---|---|---|
| Volume | 40L | 40L |
| Expands to | n/a | 45L |
| Weight | 1.36kg3lb | 1.34kg3lbBest |
| Carry-on compliance | 39%Best | 0% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 55×33×25cm21.5×13×10in | 63×27×37cm25×10.5×14.5in |
| Laptop | 15" | n/a |
| Bottle pockets | n/a | 1 |
| Opening | Panel access, rear panel zip | Roll-top, Roll-top with offset Infinity Zip for front, side and bottom access |
| Warranty | n/a | 2 years |
| Torso length | 48cm (19in) | n/a |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | Yes |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | Yes | Yes |
| MOLLE | No | No |
| Hip belt | Yes | Yes |
| Sternum strap | Yes | Yes |
| Load lifters | No | Yes |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | 210D Wave ripstop, 600D fabric, HydroShield-coated | Robic 210D Nylon Ripstop, Nylon 330D |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Lowe Alpine Escape Flight Pro 40 | Salewa Puez 40+5L Backpack |
|---|---|---|---|
| Air France | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Singapore Airlines | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.