Lowe Alpine Escape Flight Pro 40 vs Thule Aion Travel Backpack 40L
The Lowe Alpine Escape Flight Pro 40 is 40L and 1.36kg3lb; the Thule Aion Travel Backpack 40L is 40L and 1.4kg3.1lb. The Lowe Alpine Escape Flight Pro 40 is 0.04kg0.1lb lighter. The Lowe Alpine Escape Flight Pro 40 fits the carry-on limit of 14 of 36 major airlines and the Thule Aion Travel Backpack 40L fits 30; under the seat, 0 and 0 of 26.
| Spec | Lowe Alpine Escape Flight Pro 40 | Thule Aion Travel Backpack 40L |
|---|---|---|
| Price | n/a | $210 |
| Volume | 40L | 40L |
| Weight | 1.36kg3lbBest | 1.4kg3.1lb |
| Carry-on compliance | 39% | 83%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 55×33×25cm21.5×13×10in | 52×33×23cm20.5×13×9in |
| Laptop | 15" | 17"Best |
| Bottle pockets | n/a | 1 |
| Compression straps | n/a | 0 |
| Opening | Panel access, rear panel zip | n/a |
| Warranty | n/a | Lifetime |
| Torso length | 48cm (19in) | n/a |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | Yes | No |
| MOLLE | No | No |
| Hip belt | Yes | No |
| Sternum strap | Yes | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | 210D Wave ripstop, 600D fabric, HydroShield-coated | Waxed 600D recycled polyester canvas |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Lowe Alpine Escape Flight Pro 40 | Thule Aion Travel Backpack 40L |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.