Lowe Alpine Sirac Plus 40 vs NEMO Equipment Vantage 40L
The Lowe Alpine Sirac Plus 40 is 40L and 1.77kg3.9lb; the NEMO Equipment Vantage 40L is 40L and 1.68kg3.7lb. The NEMO Equipment Vantage 40L is 0.09kg0.2lb lighter. The Lowe Alpine Sirac Plus 40 fits the carry-on limit of 0 of 36 major airlines and the NEMO Equipment Vantage 40L fits 14; under the seat, 0 and 0 of 26.
| Spec | Lowe Alpine Sirac Plus 40 | NEMO Equipment Vantage 40L |
|---|---|---|
| Price | n/a | $249.95 |
| Volume | 40L | 40L |
| Weight | 1.77kg3.9lb | 1.68kg3.7lbBest |
| Carry-on compliance | 0% | 39%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 75×36×28cm29.5×14×11in | 54.5×33×24cm21.5×13×9.5in |
| Laptop | n/a | 16" |
| Compartments | 2 | n/a |
| Bottle pockets | 2 | 2 |
| Opening | Top-loading, Lidded top opening plus zipped front and lower entry, with an internal divider | front duffel-style zip opening, zippered bottom compartment, tech compartment |
| Warranty | n/a | Lifetime |
| Organizer | No | Yes |
| Shoe compartment | No | Yes |
| Hydration sleeve | Yes | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | Removable | No |
| MOLLE | No | No |
| Hip belt | Yes | No |
| Sternum strap | Yes | No |
| Load lifters | No | Yes |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | Recycled fabrics | CERO recycled PET fabric, CCubed cushioning |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Lowe Alpine Sirac Plus 40 | NEMO Equipment Vantage 40L |
|---|---|---|---|
| Air France | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Singapore Airlines | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.