Lowe Alpine Sirac Plus 50 vs Shimoda Action X50 v2
The Lowe Alpine Sirac Plus 50 is 50L and 1.98kg4.4lb; the Shimoda Action X50 v2 is 50L and 2.1kg4.6lb. The Lowe Alpine Sirac Plus 50 is 0.12kg0.3lb lighter. The Lowe Alpine Sirac Plus 50 fits the carry-on limit of 0 of 36 major airlines and the Shimoda Action X50 v2 fits 15; under the seat, 0 and 0 of 26.
| Spec | Lowe Alpine Sirac Plus 50 | Shimoda Action X50 v2 |
|---|---|---|
| Price | n/a | $349.95 |
| Volume | 50L | 50L |
| Weight | 1.98kg4.4lbBest | 2.1kg4.6lb |
| Carry-on compliance | 0% | 42%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 80×41×33cm31.5×16×13in | 56×30×20cm22×12×8in |
| Laptop | n/a | 16" |
| Compartments | 2 | n/a |
| Bottle pockets | 2 | 2 |
| Opening | Top-loading, Lidded top opening plus zipped front and lower entry, with an internal divider | Roll-top, roll top + side access |
| Warranty | n/a | 5 years |
| Organizer | No | No |
| Shoe compartment | No | No |
| Hydration sleeve | Yes | No |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | Removable | Yes |
| MOLLE | No | No |
| Hip belt | Yes | Removable |
| Sternum strap | Yes | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | Insert sold separately |
| Bike-ready | No | No |
| Material | Recycled fabrics | Nylon, Carbonate PU-coated |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Lowe Alpine Sirac Plus 50 | Shimoda Action X50 v2 |
|---|---|---|---|
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Singapore Airlines | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.