Lowepro Fastpack BP 450 AW IV vs Mystery Ranch 2 Day Assault
The Lowepro Fastpack BP 450 AW IV is 28L and 1.4kg3.1lb; the Mystery Ranch 2 Day Assault is 27L and 1.4kg3.1lb. They weigh the same. The Lowepro Fastpack BP 450 AW IV costs $59.05000000000001 less. The Lowepro Fastpack BP 450 AW IV fits the carry-on limit of 14 of 36 major airlines and the Mystery Ranch 2 Day Assault fits 1; under the seat, 0 and 0 of 26.
| Spec | Lowepro Fastpack BP 450 AW IV | Mystery Ranch 2 Day Assault |
|---|---|---|
| Price | $189.95Best | $249 |
| Volume | 28L | 27L |
| Weight | 1.4kg3.1lb | 1.4kg3.1lb |
| Carry-on compliance | 39%Best | 3% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 52×33×24cm20.5×13×9.5in | 53×30×29cm21×12×11.5in |
| Laptop | 16"Best | 15" |
| Compartments | 2 | n/a |
| Bottle pockets | 2 | n/a |
| Opening | Panel access, side access + full back panel | Panel access, 3-ZIP design for rapid access to the interior, plus two zippered lid pockets |
| Warranty | n/a | Lifetime |
| Sizes | n/a | S/M, L/XL |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | Yes |
| Water-resistant | Yes | No |
| Rain cover | Yes | No |
| MOLLE | No | Yes |
| Hip belt | Hideable | Removable |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | Yes | No |
| Bike-ready | No | No |
| Material | 600D solution-dyed polyester, recycled 420D nylon ripstop with carbonate PU coating | 500D CORDURA fabric; YKK AquaGuard water-repellent zippers |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Lowepro Fastpack BP 450 AW IV | Mystery Ranch 2 Day Assault |
|---|---|---|---|
| Air France | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.