Lowepro Fastpack BP 450 AW IV vs Pioneer Carry Panda Pack XL 28L
The Lowepro Fastpack BP 450 AW IV is 28L and 1.4kg3.1lb; the Pioneer Carry Panda Pack XL 28L is 28L and 1.32kg2.9lb. The Pioneer Carry Panda Pack XL 28L is 0.08kg0.2lb lighter. The Lowepro Fastpack BP 450 AW IV costs $239.05 less. The Lowepro Fastpack BP 450 AW IV fits the carry-on limit of 14 of 36 major airlines and the Pioneer Carry Panda Pack XL 28L fits 31; under the seat, 0 and 0 of 26.
| Spec | Lowepro Fastpack BP 450 AW IV | Pioneer Carry Panda Pack XL 28L |
|---|---|---|
| Price | $189.95Best | $429 |
| Volume | 28L | 28L |
| Weight | 1.4kg3.1lb | 1.32kg2.9lbBest |
| Carry-on compliance | 39% | 86%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 52×33×24cm20.5×13×9.5in | 48.3×29.2×22.9cm19×11.5×9in |
| Laptop | 16" | sleeve, size not published |
| Compartments | 2 | n/a |
| Bottle pockets | 2 | 2 |
| Opening | Panel access, side access + full back panel | Clamshell, Full-open main compartment |
| Warranty | n/a | Lifetime |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | Yes | No |
| MOLLE | No | No |
| Hip belt | Hideable | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | Yes | No |
| Material | 600D solution-dyed polyester, recycled 420D nylon ripstop with carbonate PU coating | Mandarin 840 twist-yarn ballistic nylon with DWR finish and waterproof membrane backing |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Lowepro Fastpack BP 450 AW IV | Pioneer Carry Panda Pack XL 28L |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.