Lowepro Fastpack BP 450 AW IV vs Zero Halliburton ZLM Large Backpack 27L
The Lowepro Fastpack BP 450 AW IV is 28L and 1.4kg3.1lb; the Zero Halliburton ZLM Large Backpack 27L is 27L and 1.41kg3.1lb. The Lowepro Fastpack BP 450 AW IV is 0.01kg0lb lighter. The Lowepro Fastpack BP 450 AW IV costs $450.05 less. The Lowepro Fastpack BP 450 AW IV fits the carry-on limit of 14 of 36 major airlines and the Zero Halliburton ZLM Large Backpack 27L fits 36; under the seat, 0 and 1 of 26.
| Spec | Lowepro Fastpack BP 450 AW IV | Zero Halliburton ZLM Large Backpack 27L |
|---|---|---|
| Price | $189.95Best | $640 |
| Volume | 28L | 27L |
| Weight | 1.4kg3.1lbBest | 1.41kg3.1lb |
| Carry-on compliance | 39% | 100%Best |
| Personal-item compliance | 0% | 4%Best |
| Dimensions | 52×33×24cm20.5×13×9.5in | 46×30×18cm18×12×7in |
| Laptop | 16"Best | 15.6" |
| Compartments | 2 | 2 |
| Bottle pockets | 2 | n/a |
| Opening | Panel access, side access + full back panel | n/a |
| Warranty | n/a | 10 years |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | Yes | No |
| MOLLE | No | No |
| Hip belt | Hideable | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | Yes | No |
| Bike-ready | No | No |
| Material | 600D solution-dyed polyester, recycled 420D nylon ripstop with carbonate PU coating | CORDURA ballistic nylon |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Lowepro Fastpack BP 450 AW IV | Zero Halliburton ZLM Large Backpack 27L |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Personal item | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.