Lowepro Flipside 200 AW II vs WaterField Designs Sutter Slim Backpack
The Lowepro Flipside 200 AW II is 11L and 0.95kg2.1lb; the WaterField Designs Sutter Slim Backpack is 11L and 1kg2.2lb. The Lowepro Flipside 200 AW II is 0.05kg0.1lb lighter. The Lowepro Flipside 200 AW II costs $140 less. The Lowepro Flipside 200 AW II fits the carry-on limit of 36 of 36 major airlines and the WaterField Designs Sutter Slim Backpack fits 36; under the seat, 7 and 22 of 26.
| Spec | Lowepro Flipside 200 AW II | WaterField Designs Sutter Slim Backpack |
|---|---|---|
| Price | $149Best | $289 |
| Volume | 11L | 11L |
| Weight | 0.95kg2.1lbBest | 1kg2.2lb |
| Carry-on compliance | 100% | 100% |
| Personal-item compliance | 27% | 85%Best |
| Dimensions | 43.5×24.5×20cm17×9.5×8in | 39.4×28.6×9.5cm15.5×11.5×3.5in |
| Laptop | no laptop sleeve | 16" |
| Bottle pockets | 2 | n/a |
| Opening | Panel access, back panel | main compartment zip, two external top and front pockets |
| Warranty | n/a | Lifetime |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | Yes | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | Yes | No |
| Bike-ready | No | No |
| Material | ripstop polyester | 1050D black ballistic nylon or brown waxed canvas, full-grain leather front panel |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Lowepro Flipside 200 AW II | WaterField Designs Sutter Slim Backpack |
|---|---|---|---|
| Air Canada | Personal item | Too big | Fits |
| Air France | Personal item | Too big | Fits |
| AirAsia | Personal item | Too big | Fits |
| ANA (All Nippon Airways) | Personal item | Too big | Fits |
| JetBlue Airways | Personal item | Too big | Fits |
| KLM | Personal item | Too big | Fits |
| Lufthansa | Personal item | Too big | Fits |
| Norwegian Air Shuttle | Personal item | Too big | Fits |
| Ryanair | Personal item | Too big | Fits |
| SAS | Personal item | Too big | Fits |
| Singapore Airlines | Personal item | Too big | Fits |
| Turkish Airlines | Personal item | Too big | Fits |
| Vueling | Personal item | Too big | Fits |
| WestJet | Personal item | Too big | Fits |
| Wizz Air | Personal item | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.