Lowepro Flipside BP 400 AW III vs Peak Design Everyday Backpack 20L
The Lowepro Flipside BP 400 AW III is 20L and 1.7kg3.7lb; the Peak Design Everyday Backpack 20L is 20L and 1.7kg3.7lb. They weigh the same. The Lowepro Flipside BP 400 AW III costs $31 less. The Lowepro Flipside BP 400 AW III fits the carry-on limit of 15 of 36 major airlines and the Peak Design Everyday Backpack 20L fits 32; under the seat, 0 and 0 of 26.
| Spec | Lowepro Flipside BP 400 AW III | Peak Design Everyday Backpack 20L |
|---|---|---|
| Price | $249Best | $280 |
| Volume | 20L | 20L |
| Weight | 1.7kg3.7lb | 1.7kg3.7lb |
| Carry-on compliance | 42% | 89%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 48×33×24cm19×13×9.5in | 46×33×21cm18×13×8.5in |
| Laptop | 15" | 15" |
| Bottle pockets | 2 | 2 |
| Compression straps | n/a | 0 |
| Opening | Panel access, back panel + side access | Top-loading, top MagLatch + dual side zip |
| Warranty | n/a | Lifetime |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | Yes | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | Removable |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | Yes | Yes |
| Material | 600D polyester, 600D polyester ripstop | 400D double poly-coated DWR-impregnated recycled nylon canvas, 900D waterproof bottom liner |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Lowepro Flipside BP 400 AW III | Peak Design Everyday Backpack 20L |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.