Lowepro Flipside BP 400 AW III vs Timbuk2 Parker Commuter Backpack
The Lowepro Flipside BP 400 AW III is 20L and 1.7kg3.7lb; the Timbuk2 Parker Commuter Backpack is 21L and 1.71kg3.8lb. The Lowepro Flipside BP 400 AW III is 0.01kg0lb lighter. The Lowepro Flipside BP 400 AW III costs $10 less. The Lowepro Flipside BP 400 AW III fits the carry-on limit of 15 of 36 major airlines and the Timbuk2 Parker Commuter Backpack fits 35; under the seat, 0 and 0 of 26.
| Spec | Lowepro Flipside BP 400 AW III | Timbuk2 Parker Commuter Backpack |
|---|---|---|
| Price | $249Best | $259 |
| Volume | 20L | 21L |
| Expands to | n/a | 29L |
| Weight | 1.7kg3.7lbBest | 1.71kg3.8lb |
| Carry-on compliance | 42% | 97%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 48×33×24cm19×13×9.5in | 52×34×14cm20.5×13.5×5.5in |
| Laptop | 15" | 15" |
| Bottle pockets | 2 | n/a |
| Opening | Panel access, back panel + side access | n/a |
| Warranty | n/a | Lifetime |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | Yes | Removable |
| MOLLE | No | No |
| Hip belt | No | Removable |
| Sternum strap | No | Removable |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | Yes | No |
| Bike-ready | No | No |
| Material | 600D polyester, 600D polyester ripstop | Eco Cordura 1200 x 1500D recycled polyester with a water-resistant drop liner |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Lowepro Flipside BP 400 AW III | Timbuk2 Parker Commuter Backpack |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.