Lowepro Flipside BP 400 AW III vs VSGO Black Snipe Pro Camera Backpack 20L
The Lowepro Flipside BP 400 AW III is 20L and 1.7kg3.7lb; the VSGO Black Snipe Pro Camera Backpack 20L is 20L and 1.75kg3.9lb. The Lowepro Flipside BP 400 AW III is 0.05kg0.1lb lighter. The VSGO Black Snipe Pro Camera Backpack 20L costs $9.099999999999994 less. The Lowepro Flipside BP 400 AW III fits the carry-on limit of 15 of 36 major airlines and the VSGO Black Snipe Pro Camera Backpack 20L fits 36; under the seat, 0 and 7 of 26.
| Spec | Lowepro Flipside BP 400 AW III | VSGO Black Snipe Pro Camera Backpack 20L |
|---|---|---|
| Price | $249 | $239.9Best |
| Volume | 20L | 20L |
| Weight | 1.7kg3.7lbBest | 1.75kg3.9lb |
| Carry-on compliance | 42% | 100%Best |
| Personal-item compliance | 0% | 27%Best |
| Dimensions | 48×33×24cm19×13×9.5in | 45×28.5×19.5cm17.5×11×7.5in |
| Laptop | 15" | 16"Best |
| Bottle pockets | 2 | n/a |
| Opening | Panel access, back panel + side access | Single-side quick access with FIDLOCK magnetic buckle |
| Warranty | n/a | Lifetime |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | Yes | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | Yes | Yes |
| Bike-ready | No | No |
| Material | 600D polyester, 600D polyester ripstop | Water-repellent fabric, YKK waterproof zippers, UTX buckles |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Lowepro Flipside BP 400 AW III | VSGO Black Snipe Pro Camera Backpack 20L |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Personal item | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| American Airlines | Personal item | Too big | Fits |
| British Airways | Personal item | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Personal item | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Personal item | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| LATAM Airlines | Personal item | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Personal item | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.