Lowepro Flipside 500 AW II vs Shimoda Explore V2 35
The Lowepro Flipside 500 AW II is 35L and 2.05kg4.5lb; the Shimoda Explore V2 35 is 35L and 2kg4.4lb. The Shimoda Explore V2 35 is 0.05kg0.1lb lighter. The Lowepro Flipside 500 AW II costs $20.94999999999999 less. The Lowepro Flipside 500 AW II fits the carry-on limit of 0 of 36 major airlines and the Shimoda Explore V2 35 fits 35; under the seat, 0 and 0 of 26.
| Spec | Lowepro Flipside 500 AW II | Shimoda Explore V2 35 |
|---|---|---|
| Price | $299Best | $319.95 |
| Volume | 35L | 35L |
| Weight | 2.05kg4.5lb | 2kg4.4lbBest |
| Carry-on compliance | 0% | 97%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 55×32.5×32cm21.5×13×12.5in | 54×29.5×20cm21.5×11.5×8in |
| Laptop | 15" | 16"Best |
| Bottle pockets | 2 | 2 |
| Opening | Panel access, back panel | Panel access, rear + side access |
| Warranty | n/a | 5 years |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | Yes | Yes |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | Yes | Insert sold separately |
| Material | ripstop polyester | Ripstop nylon, Carbonate Ether PU-coated |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Lowepro Flipside 500 AW II | Shimoda Explore V2 35 |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Singapore Airlines | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.