Lowepro Flipside Trek BP 450 AW vs Solgaard Atlas Rolltop Backpack
The Lowepro Flipside Trek BP 450 AW is 27L and 1.69kg3.7lb; the Solgaard Atlas Rolltop Backpack is 27L and 1.7kg3.7lb. The Lowepro Flipside Trek BP 450 AW is 0.01kg0lb lighter. The Solgaard Atlas Rolltop Backpack costs $44 less. The Lowepro Flipside Trek BP 450 AW fits the carry-on limit of 14 of 36 major airlines and the Solgaard Atlas Rolltop Backpack fits 36; under the seat, 0 and 0 of 26.
| Spec | Lowepro Flipside Trek BP 450 AW | Solgaard Atlas Rolltop Backpack |
|---|---|---|
| Price | $319 | $275Best |
| Volume | 27L | 27L |
| Expands to | n/a | 31L |
| Weight | 1.69kg3.7lbBest | 1.7kg3.7lb |
| Carry-on compliance | 39% | 100%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 54×31×24cm21.5×12×9.5in | 48×31×18cm19×12×7in |
| Laptop | no laptop sleeve | 16" |
| Compartments | 2 | 3 |
| Bottle pockets | n/a | 2 |
| Opening | Panel access, body-side + top | Roll-top, Dual-zip roll-top with top buckle |
| Warranty | n/a | 2 years |
| Organizer | No | Removable |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | Yes | No |
| MOLLE | No | No |
| Hip belt | No | Insert sold separately |
| Sternum strap | No | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | Yes | No |
| Bike-ready | No | No |
| Material | nylon | Shore-Tex recycled ocean-bound plastic fabric |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Lowepro Flipside Trek BP 450 AW | Solgaard Atlas Rolltop Backpack |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.