Lowepro PhotoSport BP 24L AW III vs Think Tank Walker Pro 24L
The Lowepro PhotoSport BP 24L AW III is 24L and 1.5kg3.3lb; the Think Tank Walker Pro 24L is 24L and 1.56kg3.4lb. The Lowepro PhotoSport BP 24L AW III is 0.06kg0.1lb lighter. The Think Tank Walker Pro 24L costs $7.25 less. The Lowepro PhotoSport BP 24L AW III fits the carry-on limit of 32 of 36 major airlines and the Think Tank Walker Pro 24L fits 1; under the seat, 0 and 0 of 26.
| Spec | Lowepro PhotoSport BP 24L AW III | Think Tank Walker Pro 24L |
|---|---|---|
| Price | $257 | $249.75Best |
| Volume | 24L | 24L |
| Weight | 1.5kg3.3lbBest | 1.56kg3.4lb |
| Carry-on compliance | 89%Best | 3% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 50×27×22cm19.5×10.5×8.5in | 45.7×30.4×25.4cm18×12×10in |
| Laptop | no laptop sleeve | 14" |
| Bottle pockets | 1 | 2 |
| Opening | Panel access, top drawstring + side access | Panel access, front panel |
| Warranty | n/a | Lifetime |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | Yes | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | Yes | Yes |
| MOLLE | No | No |
| Hip belt | Yes | Removable |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | Removable | Yes |
| Bike-ready | No | No |
| Material | 100x300D nylon and polyester | Ballistic and ripstop nylon |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Lowepro PhotoSport BP 24L AW III | Think Tank Walker Pro 24L |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.