Lowepro Pro Trekker BP 450 AW II vs Lowepro ProTactic BP 450 AW III
The Lowepro Pro Trekker BP 450 AW II is 32L and 2.7kg6lb; the Lowepro ProTactic BP 450 AW III is 28L and 2.95kg6.5lb. The Lowepro Pro Trekker BP 450 AW II is 0.25kg0.6lb lighter. The Lowepro ProTactic BP 450 AW III costs $130.95 less. The Lowepro Pro Trekker BP 450 AW II fits the carry-on limit of 15 of 36 major airlines and the Lowepro ProTactic BP 450 AW III fits 30; under the seat, 0 and 0 of 26.
| Spec | Lowepro Pro Trekker BP 450 AW II | Lowepro ProTactic BP 450 AW III |
|---|---|---|
| Price | $449.95 | $319Best |
| Volume | 32L | 28L |
| Weight | 2.7kg6lbBest | 2.95kg6.5lb |
| Carry-on compliance | 42% | 83%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 49×35×25cm19.5×14×10in | 51×34.5×23cm20×13.5×9in |
| Laptop | 15" | 16"Best |
| Bottle pockets | 0 | 2 |
| Opening | n/a | Panel access, top, dual side and full back panel |
| Organizer | No | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | Yes | Yes |
| MOLLE | No | No |
| Hip belt | No | Removable |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | Yes | Yes |
| Material | 1680D ballistic polyester, 420D ripstop nylon, 500D polyester | polyester |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Lowepro Pro Trekker BP 450 AW II | Lowepro ProTactic BP 450 AW III |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Fits | Too big |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.