Lowepro Pro Trekker BP 450 AW II vs Nomatic McKinnon Camera Pack 35L V2
The Lowepro Pro Trekker BP 450 AW II is 32L and 2.7kg6lb; the Nomatic McKinnon Camera Pack 35L V2 is 35L and 2.61kg5.8lb. The Nomatic McKinnon Camera Pack 35L V2 is 0.09kg0.2lb lighter. The Nomatic McKinnon Camera Pack 35L V2 costs $29.95999999999998 less. The Lowepro Pro Trekker BP 450 AW II fits the carry-on limit of 15 of 36 major airlines and the Nomatic McKinnon Camera Pack 35L V2 fits 5; under the seat, 0 and 0 of 26.
| Spec | Lowepro Pro Trekker BP 450 AW II | Nomatic McKinnon Camera Pack 35L V2 |
|---|---|---|
| Price | $449.95 | $419.99Best |
| Volume | 32L | 35L |
| Expands to | n/a | 42L |
| Weight | 2.7kg6lb | 2.61kg5.8lbBest |
| Carry-on compliance | 42%Best | 14% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 49×35×25cm19.5×14×10in | 55.9×34.3×24.1cm22×13.5×9.5in |
| Laptop | 15" | 16"Best |
| Bottle pockets | 0 | 2 |
| Opening | n/a | Panel access, full back panel + side access |
| Warranty | n/a | 5 years |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | Yes | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | Yes | Yes |
| Material | 1680D ballistic polyester, 420D ripstop nylon, 500D polyester | Higher-tenacity ripstop with water-resistant coating |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Lowepro Pro Trekker BP 450 AW II | Nomatic McKinnon Camera Pack 35L V2 |
|---|---|---|---|
| Air France | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.