Lowepro Pro Trekker BP 450 AW II vs Nomatic Navigator Travel Backpack 32L
The Lowepro Pro Trekker BP 450 AW II is 32L and 2.7kg6lb; the Nomatic Navigator Travel Backpack 32L is 32L and 2.34kg5.2lb. The Nomatic Navigator Travel Backpack 32L is 0.36kg0.8lb lighter. The Nomatic Navigator Travel Backpack 32L costs $29.95999999999998 less. The Lowepro Pro Trekker BP 450 AW II fits the carry-on limit of 15 of 36 major airlines and the Nomatic Navigator Travel Backpack 32L fits 14; under the seat, 0 and 0 of 26.
| Spec | Lowepro Pro Trekker BP 450 AW II | Nomatic Navigator Travel Backpack 32L |
|---|---|---|
| Price | $449.95 | $419.99Best |
| Volume | 32L | 32L |
| Expands to | n/a | 41L |
| Weight | 2.7kg6lb | 2.34kg5.2lbBest |
| Carry-on compliance | 42%Best | 39% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 49×35×25cm19.5×14×10in | 55.9×35.6×22.9cm22×14×9in |
| Laptop | 15" | 17"Best |
| Bottle pockets | 0 | 2 |
| Warranty | n/a | 5 years |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | Yes | No |
| MOLLE | No | No |
| Hip belt | No | Removable |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | Yes | No |
| Bike-ready | No | No |
| Material | 1680D ballistic polyester, 420D ripstop nylon, 500D polyester | Polyester and nylon exterior, polyester and PU foam interior |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Lowepro Pro Trekker BP 450 AW II | Nomatic Navigator Travel Backpack 32L |
|---|---|---|---|
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Fits | Too big |
| WestJet | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.