Lowepro Pro Trekker BP 550 AW II vs Lowepro Whistler BP 450 AW II
The Lowepro Pro Trekker BP 550 AW II is 40L and 3.65kg8lb; the Lowepro Whistler BP 450 AW II is 36L and 3.09kg6.8lb. The Lowepro Whistler BP 450 AW II is 0.56kg1.2lb lighter. The Lowepro Pro Trekker BP 550 AW II fits the carry-on limit of 15 of 36 major airlines and the Lowepro Whistler BP 450 AW II fits 0; under the seat, 0 and 0 of 26.
| Spec | Lowepro Pro Trekker BP 550 AW II | Lowepro Whistler BP 450 AW II |
|---|---|---|
| Price | $489.95 | n/a |
| Volume | 40L | 36L |
| Weight | 3.65kg8lb | 3.09kg6.8lbBest |
| Carry-on compliance | 42%Best | 0% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 50×35×24cm19.5×14×9.5in | 60×33×25.5cm23.5×13×10in |
| Laptop | 15" | 15" |
| Bottle pockets | 0 | n/a |
| Opening | n/a | Panel access, top + body-side |
| Organizer | No | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | Yes | Yes |
| MOLLE | No | No |
| Hip belt | Removable | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | Yes | Yes |
| Material | 1680D ballistic polyester, 420D ripstop nylon, 500D and 600D polyester | Recycled 420D nylon ripstop with TPU dual laminate |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Lowepro Pro Trekker BP 550 AW II | Lowepro Whistler BP 450 AW II |
|---|---|---|---|
| Air France | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| Singapore Airlines | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.