Lowepro Pro Trekker BP 550 AW II vs Mystery Ranch Komodo Dragon
The Lowepro Pro Trekker BP 550 AW II is 40L and 3.65kg8lb; the Mystery Ranch Komodo Dragon is 39.8L and 2.27kg5lb. The Mystery Ranch Komodo Dragon is 1.38kg3lb lighter. The Lowepro Pro Trekker BP 550 AW II costs $110.05000000000001 less. The Lowepro Pro Trekker BP 550 AW II fits the carry-on limit of 15 of 36 major airlines and the Mystery Ranch Komodo Dragon fits 0; under the seat, 0 and 0 of 26.
| Spec | Lowepro Pro Trekker BP 550 AW II | Mystery Ranch Komodo Dragon |
|---|---|---|
| Price | $489.95Best | $600 |
| Volume | 40L | 39.8L |
| Weight | 3.65kg8lb | 2.27kg5lbBest |
| Carry-on compliance | 42%Best | 0% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 50×35×24cm19.5×14×9.5in | 62.9×34.9×29.8cm25×13.5×11.5in |
| Laptop | 15" | n/a |
| Bottle pockets | 0 | n/a |
| Opening | n/a | Panel access, 3-ZIP design for easy, rapid access to the interior |
| Warranty | n/a | Lifetime |
| Sizes | n/a | S, M, L |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | Yes |
| Frame sheet | No | Yes |
| Water-resistant | No | No |
| Rain cover | Yes | No |
| MOLLE | No | Yes |
| Hip belt | Removable | Hideable |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | Yes | No |
| Material | 1680D ballistic polyester, 420D ripstop nylon, 500D and 600D polyester | 500D CORDURA with DWR and PU coatings; water-repellent YKK zippers |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Lowepro Pro Trekker BP 550 AW II | Mystery Ranch Komodo Dragon |
|---|---|---|---|
| Air France | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| Singapore Airlines | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.