Lowepro ProTactic BP 450 AW III vs Lowepro Whistler BP 450 AW II
The Lowepro ProTactic BP 450 AW III is 28L and 2.95kg6.5lb; the Lowepro Whistler BP 450 AW II is 36L and 3.09kg6.8lb. The Lowepro ProTactic BP 450 AW III is 0.14kg0.3lb lighter. The Lowepro ProTactic BP 450 AW III fits the carry-on limit of 30 of 36 major airlines and the Lowepro Whistler BP 450 AW II fits 0; under the seat, 0 and 0 of 26.
| Spec | Lowepro ProTactic BP 450 AW III | Lowepro Whistler BP 450 AW II |
|---|---|---|
| Price | $319 | n/a |
| Volume | 28L | 36L |
| Weight | 2.95kg6.5lbBest | 3.09kg6.8lb |
| Carry-on compliance | 83%Best | 0% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 51×34.5×23cm20×13.5×9in | 60×33×25.5cm23.5×13×10in |
| Laptop | 16"Best | 15" |
| Bottle pockets | 2 | n/a |
| Opening | Panel access, top, dual side and full back panel | Panel access, top + body-side |
| Organizer | No | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | Yes | Yes |
| MOLLE | No | No |
| Hip belt | Removable | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | Yes | Yes |
| Material | polyester | Recycled 420D nylon ripstop with TPU dual laminate |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Lowepro ProTactic BP 450 AW III | Lowepro Whistler BP 450 AW II |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Singapore Airlines | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.