Lowepro ProTactic Lite BP 250 AW III vs Rab Descendor 30 Ski Pack
The Lowepro ProTactic Lite BP 250 AW III is 30L and 1.06kg2.3lb; the Rab Descendor 30 Ski Pack is 30L and 1.09kg2.4lb. The Lowepro ProTactic Lite BP 250 AW III is 0.03kg0.1lb lighter. The Rab Descendor 30 Ski Pack costs $79 less. The Lowepro ProTactic Lite BP 250 AW III fits the carry-on limit of 35 of 36 major airlines and the Rab Descendor 30 Ski Pack fits 0; under the seat, 0 and 0 of 26.
| Spec | Lowepro ProTactic Lite BP 250 AW III | Rab Descendor 30 Ski Pack |
|---|---|---|
| Price | $259 | $180Best |
| Volume | 30L | 30L |
| Weight | 1.06kg2.3lbBest | 1.09kg2.4lb |
| Carry-on compliance | 97%Best | 0% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 52×28×17.5cm20.5×11×7in | 57×31×29cm22.5×12×11.5in |
| Laptop | 16" | n/a |
| Bottle pockets | 1 | n/a |
| Opening | Panel access, top + side door | Side zip to the main compartment, internal divider creates a bottom gear compartment |
| Warranty | n/a | Lifetime |
| Organizer | No | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | Yes | No |
| MOLLE | Yes | No |
| Hip belt | No | Yes |
| Sternum strap | No | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | Insert sold separately | No |
| Material | Recycled 150D polyester span, 500D and 600D polyester | 210D ripstop nylon |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Lowepro ProTactic Lite BP 250 AW III | Rab Descendor 30 Ski Pack |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Singapore Airlines | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.