Lowepro Tahoe BP 150 vs Rains Book Daypack
The Lowepro Tahoe BP 150 is 11L and 0.8kg1.8lb; the Rains Book Daypack is 10.5L and 0.73kg1.6lb. The Rains Book Daypack is 0.07kg0.2lb lighter. The Lowepro Tahoe BP 150 costs $77 less. The Lowepro Tahoe BP 150 fits the carry-on limit of 32 of 36 major airlines and the Rains Book Daypack fits 36; under the seat, 0 and 22 of 26.
| Spec | Lowepro Tahoe BP 150 | Rains Book Daypack |
|---|---|---|
| Price | $73Best | $150 |
| Volume | 11L | 10.5L |
| Weight | 0.8kg1.8lb | 0.73kg1.6lbBest |
| Carry-on compliance | 89% | 100%Best |
| Personal-item compliance | 0% | 85%Best |
| Dimensions | 40.3×27.5×21.7cm16×11×8.5in | 40×27×10cm15.5×10.5×4in |
| Laptop | no laptop sleeve | 15" |
| Compartments | n/a | 1 |
| Bottle pockets | 2 | n/a |
| Opening | n/a | coated zip closure |
| Warranty | n/a | 2 years |
| Organizer | No | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | Yes | No |
| Material | nylon, polyester | Rains signature waterproof PU-coated polyester (100% PES), 8,000 mm water column |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Lowepro Tahoe BP 150 | Rains Book Daypack |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Personal item | Too big | Fits |
| Air France | Personal item | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Personal item | Too big | Fits |
| Allegiant Air | Personal item | Too big | Fits |
| American Airlines | Personal item | Too big | Fits |
| ANA (All Nippon Airways) | Personal item | Too big | Fits |
| British Airways | Personal item | Too big | Fits |
| easyJet | Personal item | Too big | Fits |
| Frontier Airlines | Personal item | Too big | Fits |
| JetBlue Airways | Personal item | Too big | Fits |
| KLM | Personal item | Too big | Fits |
| LATAM Airlines | Personal item | Too big | Fits |
| Lufthansa | Personal item | Too big | Fits |
| Norwegian Air Shuttle | Personal item | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| Ryanair | Personal item | Too big | Fits |
| SAS | Personal item | Too big | Fits |
| Singapore Airlines | Personal item | Too big | Fits |
| Turkish Airlines | Personal item | Too big | Fits |
| Volaris | Personal item | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| Vueling | Personal item | Too big | Fits |
| WestJet | Personal item | Too big | Fits |
| Wizz Air | Personal item | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.