Matador 45L Global Travel Pack vs Pacsafe Venturesafe EXP45
The Matador 45L Global Travel Pack is 45L and 1.8kg4lb; the Pacsafe Venturesafe EXP45 is 45L and 1.8kg4lb. They weigh the same. The Pacsafe Venturesafe EXP45 costs $10 less. The Matador 45L Global Travel Pack fits the carry-on limit of 0 of 36 major airlines and the Pacsafe Venturesafe EXP45 fits 35; under the seat, 0 and 0 of 26.
| Spec | Matador 45L Global Travel Pack | Pacsafe Venturesafe EXP45 |
|---|---|---|
| Price | $299 | $289Best |
| Volume | 45L | 45L |
| Weight | 1.8kg4lb | 1.8kg4lb |
| Carry-on compliance | 0% | 97%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 58×37×27cm23×14.5×10.5in | 55×33×19cm21.5×13×7.5in |
| Laptop | sleeve, size not published | 16" |
| Compartments | n/a | 2 |
| Bottle pockets | 2 | 1 |
| Compression straps | 0 | n/a |
| Opening | Clamshell, top + clamshell | n/a |
| Warranty | 2 years | 5 years |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | Yes | Yes |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | Removable | Yes |
| Sternum strap | Removable | Yes |
| Load lifters | Yes | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | Yes |
| Camera compartment | No | No |
| Material | 420D recycled nylon (bluesign), PFAS-free | 750D recycled polyester, PFC-free water repellent; 150D recycled polyester lining |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Matador 45L Global Travel Pack | Pacsafe Venturesafe EXP45 |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Singapore Airlines | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.