Maxpedition Condor-II Backpack 23L vs The Brown Buffalo Rolltop
The Maxpedition Condor-II Backpack 23L is 23L and 1.36kg3lb; the The Brown Buffalo Rolltop is 23L and 1.36kg3lb. They weigh the same. The The Brown Buffalo Rolltop costs $53.99000000000001 less. The Maxpedition Condor-II Backpack 23L fits the carry-on limit of 9 of 36 major airlines and the The Brown Buffalo Rolltop fits 35; under the seat, 0 and 0 of 26.
| Spec | Maxpedition Condor-II Backpack 23L | The Brown Buffalo Rolltop |
|---|---|---|
| Price | $212.99 | $159Best |
| Volume | 23L | 23L |
| Expands to | n/a | 28L |
| Weight | 1.36kg3lb | 1.36kg3lb |
| Carry-on compliance | 25% | 97%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 40.6×36.8×24.1cm16×14.5×9.5in | 50.8×30.5×15.2cm20×12×6in |
| Laptop | no laptop sleeve | 15" |
| Bottle pockets | 0 | 2 |
| Compression straps | 4 | 4 |
| Opening | Zippered main compartment | Roll-top, roll-top with Fidlock magnetic buckle, rear zip into main compartment, side laptop entry |
| Warranty | Lifetime | Lifetime |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | Yes | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | Yes | No |
| Hip belt | Removable | No |
| Sternum strap | Removable | Removable |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | 1000D ballistic nylon, triple polyurethane coated, Teflon fabric protector | CORDURA 1050D ballistic nylon (DWR, PU2), Challenge Sailcloth EPX400 or 1000D MultiCam Black by colourway, YKK RCPU2 zips |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Maxpedition Condor-II Backpack 23L | The Brown Buffalo Rolltop |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.