Maxpedition Condor-II Backpack 23L vs Vertx Gamut 22L
The Maxpedition Condor-II Backpack 23L is 23L and 1.36kg3lb; the Vertx Gamut 22L is 22L and 1.34kg3lb. The Vertx Gamut 22L is 0.02kg0lb lighter. The Maxpedition Condor-II Backpack 23L costs $17 less. The Maxpedition Condor-II Backpack 23L fits the carry-on limit of 9 of 36 major airlines and the Vertx Gamut 22L fits 30; under the seat, 0 and 0 of 26.
| Spec | Maxpedition Condor-II Backpack 23L | Vertx Gamut 22L |
|---|---|---|
| Price | $212.99Best | $229.99 |
| Volume | 23L | 22L |
| Weight | 1.36kg3lb | 1.34kg3lbBest |
| Carry-on compliance | 25% | 83%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 40.6×36.8×24.1cm16×14.5×9.5in | 53.3×27.9×22.9cm21×11×9in |
| Laptop | no laptop sleeve | 16" |
| Bottle pockets | 0 | 2 |
| Compression straps | 4 | n/a |
| Opening | Zippered main compartment | Zippered main compartment |
| Warranty | Lifetime | 2 years |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | Yes | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | Yes | No |
| Hip belt | Removable | No |
| Sternum strap | Removable | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | 1000D ballistic nylon, triple polyurethane coated, Teflon fabric protector | 500D nylon |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Maxpedition Condor-II Backpack 23L | Vertx Gamut 22L |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Fits | Too big |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.