Maxpedition Fliegerduffel Adventure Bag 42L vs Vertx Contingency Duffel 45L
The Maxpedition Fliegerduffel Adventure Bag 42L is 42L and 1.72kg3.8lb; the Vertx Contingency Duffel 45L is 45L and 1.79kg3.9lb. The Maxpedition Fliegerduffel Adventure Bag 42L is 0.07kg0.2lb lighter. The Vertx Contingency Duffel 45L costs $112 less. The Maxpedition Fliegerduffel Adventure Bag 42L fits the carry-on limit of 14 of 36 major airlines and the Vertx Contingency Duffel 45L fits 0; under the seat, 0 and 0 of 26.
| Spec | Maxpedition Fliegerduffel Adventure Bag 42L | Vertx Contingency Duffel 45L |
|---|---|---|
| Price | $310.99 | $198.99Best |
| Volume | 42L | 45L |
| Weight | 1.72kg3.8lbBest | 1.79kg3.9lb |
| Carry-on compliance | 39%Best | 0% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 55.9×35.6×22.9cm22×14×9in | 29.2×59.7×29.8cm11.5×23.5×11.5in |
| Laptop | no laptop sleeve | no laptop sleeve |
| Compression straps | 6 | n/a |
| Opening | Clamshell, Full clamshell | Large U-shaped top flap, opens to the bottom |
| Warranty | Lifetime | 2 years |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | Yes | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | Yes | No |
| Hip belt | No | No |
| Sternum strap | Removable | No |
| Load lifters | No | No |
| Shoulder strap | Removable | Yes |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | 1050D ballistic nylon, triple polyurethane coated, Teflon fabric protector | 600D polyester, 1200D polyester bottom and lower sides, 420D nylon lining |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Maxpedition Fliegerduffel Adventure Bag 42L | Vertx Contingency Duffel 45L |
|---|---|---|---|
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Singapore Airlines | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.