Maxpedition Gyrfalcon Backpack 36L vs MindShift Gear BackLight 36L
The Maxpedition Gyrfalcon Backpack 36L is 36L and 2.27kg5lb; the MindShift Gear BackLight 36L is 36L and 2.2kg4.9lb. The MindShift Gear BackLight 36L is 0.07kg0.2lb lighter. The MindShift Gear BackLight 36L costs $46.24000000000001 less. The Maxpedition Gyrfalcon Backpack 36L fits the carry-on limit of 14 of 36 major airlines and the MindShift Gear BackLight 36L fits 1; under the seat, 0 and 0 of 26.
| Spec | Maxpedition Gyrfalcon Backpack 36L | MindShift Gear BackLight 36L |
|---|---|---|
| Price | $375.99 | $329.75Best |
| Volume | 36L | 36L |
| Weight | 2.27kg5lb | 2.2kg4.9lbBest |
| Carry-on compliance | 39%Best | 3% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 54.6×26.7×24.8cm21.5×10.5×10in | 57×31.8×26cm22.5×12.5×10in |
| Laptop | no laptop sleeve | 16" |
| Bottle pockets | 0 | 2 |
| Compression straps | 5 | n/a |
| Opening | Zippered main compartment | Panel access, rear panel |
| Warranty | Lifetime | Lifetime |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | Yes | No |
| Frame sheet | Removable | No |
| Water-resistant | Yes | No |
| Rain cover | No | Yes |
| MOLLE | Yes | No |
| Hip belt | Yes | Yes |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | Yes |
| Bike-ready | No | No |
| Material | 1050D ballistic nylon, triple polyurethane coated, Teflon fabric protector | 420D Velocity and 420D high-density nylon |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Maxpedition Gyrfalcon Backpack 36L | MindShift Gear BackLight 36L |
|---|---|---|---|
| Air France | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.