Maxpedition HAVYK-2 Backpack 38L vs Vaude Mundo Carry-On 38
The Maxpedition HAVYK-2 Backpack 38L is 38L and 1.27kg2.8lb; the Vaude Mundo Carry-On 38 is 38L and 1.31kg2.9lb. The Maxpedition HAVYK-2 Backpack 38L is 0.04kg0.1lb lighter. The Maxpedition HAVYK-2 Backpack 38L fits the carry-on limit of 0 of 36 major airlines and the Vaude Mundo Carry-On 38 fits 31; under the seat, 0 and 0 of 26.
| Spec | Maxpedition HAVYK-2 Backpack 38L | Vaude Mundo Carry-On 38 |
|---|---|---|
| Price | $299.99 | n/a |
| Volume | 38L | 38L |
| Weight | 1.27kg2.8lbBest | 1.31kg2.9lb |
| Carry-on compliance | 0% | 86%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 50.8×48.3×25.4cm20×19×10in | 55×35×22cm21.5×14×8.5in |
| Laptop | no laptop sleeve | 15.6" |
| Opening | Zippered main compartment | n/a |
| Warranty | Lifetime | n/a |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | Insert sold separately |
| MOLLE | Yes | No |
| Hip belt | Removable | No |
| Sternum strap | Removable | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | 500D ballistic nylon, triple polyurethane coated, Teflon fabric protector | Recycled polyester, polyurethane coated |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Maxpedition HAVYK-2 Backpack 38L | Vaude Mundo Carry-On 38 |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Singapore Airlines | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.