Millican Fraser 15L Rucksack vs ROKA London Waterhouse Multipocket Backpack
The Millican Fraser 15L Rucksack is 15L and 0.8kg1.8lb; the ROKA London Waterhouse Multipocket Backpack is 15L and 0.84kg1.9lb. The Millican Fraser 15L Rucksack is 0.04kg0.1lb lighter. The Millican Fraser 15L Rucksack fits the carry-on limit of 36 of 36 major airlines and the ROKA London Waterhouse Multipocket Backpack fits 18; under the seat, 7 and 0 of 26.
| Spec | Millican Fraser 15L Rucksack | ROKA London Waterhouse Multipocket Backpack |
|---|---|---|
| Price | $156 | n/a |
| Volume | 15L | 15L |
| Weight | 0.8kg1.8lbBest | 0.84kg1.9lb |
| Carry-on compliance | 100%Best | 50% |
| Personal-item compliance | 27%Best | 0% |
| Dimensions | 45×28×13.5cm17.5×11×5.5in | 40×40×12.5cm15.5×15.5×5in |
| Laptop | 13" | 15"Best |
| Bottle pockets | n/a | 2 |
| Opening | Top-loading, Top lid with drawstring closure | Roll-top, Roll-top with magnetic popper |
| Warranty | Lifetime | 2 years |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | Removable | No |
| Sternum strap | Removable | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | Bionic Canvas (35% cotton, 65% recycled polyester, paraffin wax impregnated, C6 DWR); 100% recycled polyester lining; aluminium buckles, leather trim | Recycled Canvas |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Millican Fraser 15L Rucksack | ROKA London Waterhouse Multipocket Backpack |
|---|---|---|---|
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Personal item | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| American Airlines | Personal item | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Personal item | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Personal item | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Frontier Airlines | Personal item | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| LATAM Airlines | Personal item | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Personal item | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.