Millican Smith The Roll Pack 25L vs Ortlieb Soulo
The Millican Smith The Roll Pack 25L is 25L and 1.1kg2.4lb; the Ortlieb Soulo is 25L and 1.1kg2.4lb. They weigh the same. The Millican Smith The Roll Pack 25L costs $50 less. The Millican Smith The Roll Pack 25L fits the carry-on limit of 35 of 36 major airlines and the Ortlieb Soulo fits 20; under the seat, 0 and 0 of 26.
| Spec | Millican Smith The Roll Pack 25L | Ortlieb Soulo |
|---|---|---|
| Price | $170Best | $220 |
| Volume | 25L | 25L |
| Weight | 1.1kg2.4lb | 1.1kg2.4lb |
| Carry-on compliance | 97%Best | 56% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 52×28×18cm20.5×11×7in | 47×36.1×18cm18.5×14×7in |
| Laptop | 16" | sleeve, size not published |
| Bottle pockets | 2 | n/a |
| Compression straps | 0 | n/a |
| Opening | Roll-top, Roll-top closure with aluminium buckle | magnetic lid |
| Warranty | Lifetime | 5 years |
| Organizer | No | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | Removable | No |
| Sternum strap | Removable | Yes |
| Load lifters | No | No |
| Shoulder strap | Yes | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | Dalton Canvas, 100% recycled/recyclable PET, DWR finish (PFC-free, Bluesign-approved, GRS-certified); aluminium buckles, YKK zips, nylon webbing with leather reinforcement | PU-coated polyester (PS52) |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Millican Smith The Roll Pack 25L | Ortlieb Soulo |
|---|---|---|---|
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.