Minaal Carry-on 3.0 vs Salewa Alp Trainer 35+3L Backpack
The Minaal Carry-on 3.0 is 35L and 1.4kg3.1lb; the Salewa Alp Trainer 35+3L Backpack is 35L and 1.35kg3lb. The Salewa Alp Trainer 35+3L Backpack is 0.05kg0.1lb lighter. The Minaal Carry-on 3.0 fits the carry-on limit of 35 of 36 major airlines and the Salewa Alp Trainer 35+3L Backpack fits 0; under the seat, 0 and 0 of 26.
| Spec | Minaal Carry-on 3.0 | Salewa Alp Trainer 35+3L Backpack |
|---|---|---|
| Price | $349 | n/a |
| Volume | 35L | 35L |
| Expands to | n/a | 38L |
| Weight | 1.4kg3.1lb | 1.35kg3lbBest |
| Carry-on compliance | 97%Best | 0% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 55×35×20cm21.5×14×8in | 65×23×30cm25.5×9×12in |
| Laptop | 16" | n/a |
| Bottle pockets | 1 | n/a |
| Opening | Clamshell, Opens flat, suitcase-style, via a full clamshell zip | Top-loading, Top-loading with height adjustable lid |
| Warranty | No fixed term | 2 years |
| Organizer | Removable | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | Yes |
| Frame sheet | Yes | No |
| Water-resistant | No | No |
| Rain cover | Yes | Yes |
| MOLLE | No | No |
| Hip belt | Removable | Yes |
| Sternum strap | Yes | Yes |
| Load lifters | No | Yes |
| Shoulder strap | Yes | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | 600D and 1200D Picton nylon; Woojin and UTX buckles | 100Dx280D Nylon Twill, 100D Nylon Honeycomb |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Minaal Carry-on 3.0 | Salewa Alp Trainer 35+3L Backpack |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Singapore Airlines | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.