MindShift Gear FirstLight 35L+ vs Nomatic McKinnon Camera Pack 35L V2
The MindShift Gear FirstLight 35L+ is 35L and 2.4kg5.3lb; the Nomatic McKinnon Camera Pack 35L V2 is 35L and 2.61kg5.8lb. The MindShift Gear FirstLight 35L+ is 0.21kg0.5lb lighter. The MindShift Gear FirstLight 35L+ costs $20.24000000000001 less. The MindShift Gear FirstLight 35L+ fits the carry-on limit of 32 of 36 major airlines and the Nomatic McKinnon Camera Pack 35L V2 fits 5; under the seat, 0 and 0 of 26.
| Spec | MindShift Gear FirstLight 35L+ | Nomatic McKinnon Camera Pack 35L V2 |
|---|---|---|
| Price | $399.75Best | $419.99 |
| Volume | 35L | 35L |
| Expands to | 38L | 42L |
| Weight | 2.4kg5.3lbBest | 2.61kg5.8lb |
| Carry-on compliance | 89%Best | 14% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 48.3×30.5×22cm19×12×8.5in | 55.9×34.3×24.1cm22×13.5×9.5in |
| Laptop | 16" | 16" |
| Bottle pockets | 2 | 2 |
| Opening | n/a | Panel access, full back panel + side access |
| Warranty | Lifetime | 5 years |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | Yes | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | Yes | Yes |
| Bike-ready | No | No |
| Material | 420D ripstop and velocity nylon, 1680D ballistic nylon base, DWR and PU-coated | Higher-tenacity ripstop with water-resistant coating |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | MindShift Gear FirstLight 35L+ | Nomatic McKinnon Camera Pack 35L V2 |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.