Minimul M38 Travel Backpack vs Rab Exion 38L Hiking Pack
The Minimul M38 Travel Backpack is 38L and 1.67kg3.7lb; the Rab Exion 38L Hiking Pack is 38L and 1.51kg3.3lb. The Rab Exion 38L Hiking Pack is 0.16kg0.4lb lighter. The Minimul M38 Travel Backpack fits the carry-on limit of 35 of 36 major airlines and the Rab Exion 38L Hiking Pack fits 0; under the seat, 0 and 0 of 26.
| Spec | Minimul M38 Travel Backpack | Rab Exion 38L Hiking Pack |
|---|---|---|
| Price | n/a | $235 |
| Volume | 38L | 38L |
| Weight | 1.67kg3.7lb | 1.51kg3.3lbBest |
| Carry-on compliance | 97%Best | 0% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 53.3×34.9×18cm21×13.5×7in | 65×31×28cm25.5×12×11in |
| Laptop | sleeve, size not published | n/a |
| Compartments | 3 | n/a |
| Bottle pockets | 1 | n/a |
| Opening | main compartment, tech compartment, front quick access pocket | Top-loading, Fixed lid with internal and external pockets, plus a side zip |
| Warranty | Lifetime | Lifetime |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | Yes |
| Frame sheet | No | Yes |
| Water-resistant | No | No |
| Rain cover | No | Yes |
| MOLLE | No | No |
| Hip belt | Insert sold separately | Yes |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Material | 840D Cordura ballistic nylon with polycarbonate coating; 75Dx150D ripstop polyester lining; YKK lockable zippers, Woojin hardware | 330D Nylon Stripe Dobby with Hydroshield Coating, 600D polyester with Hydroshield coating |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Minimul M38 Travel Backpack | Rab Exion 38L Hiking Pack |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Singapore Airlines | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.