Monos Aluminum Carry-On vs Zero Halliburton Geo Aluminum International Carry-On Case
The Monos Aluminum Carry-On is 34L and 5kg11lb; the Zero Halliburton Geo Aluminum International Carry-On Case is 34L and 5.4kg11.9lb. The Monos Aluminum Carry-On is 0.4kg0.9lb lighter. The Monos Aluminum Carry-On costs $355 less. The Monos Aluminum Carry-On fits the carry-on limit of 2 of 36 major airlines and the Zero Halliburton Geo Aluminum International Carry-On Case fits 14; under the seat, 0 and 0 of 26.
| Spec | Monos Aluminum Carry-On | Zero Halliburton Geo Aluminum International Carry-On Case |
|---|---|---|
| Price | $695Best | $1050 |
| Volume | 34L | 34L |
| Weight | 5kg11lbBest | 5.4kg11.9lb |
| Carry-on compliance | 6% | 39%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 56.4×36.1×23.6cm22×14×9.5in | 55.9×35.6×22.9cm22×14×9in |
| Compartments | n/a | 2 |
| Opening | n/a | Aluminum frame with dial TSA lock and latch |
| Warranty | n/a | 10 years |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | Anodized and electroplated 5ZCT3 aluminum alloy shell (0.9 mm) with riveted corner guards, recycled polyester quilted lining | Anodized aluminum |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Monos Aluminum Carry-On | Zero Halliburton Geo Aluminum International Carry-On Case |
|---|---|---|---|
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Singapore Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.