Monos Carry-On vs Tropicfeel Lift 40L Rollerbag
The Monos Carry-On is 39.9L and 2.99kg6.6lb; the Tropicfeel Lift 40L Rollerbag is 40L and 2.9kg6.4lb. The Tropicfeel Lift 40L Rollerbag is 0.09kg0.2lb lighter. The Monos Carry-On fits the carry-on limit of 14 of 36 major airlines and the Tropicfeel Lift 40L Rollerbag fits 24; under the seat, 0 and 0 of 26.
| Spec | Monos Carry-On | Tropicfeel Lift 40L Rollerbag |
|---|---|---|
| Price | $275 | n/a |
| Volume | 39.9L | 40L |
| Weight | 2.99kg6.6lb | 2.9kg6.4lbBest |
| Carry-on compliance | 39% | 67%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 55.9×35.6×22.9cm22×14×9in | 55×36×22cm21.5×14×8.5in |
| Laptop | n/a | sleeve, size not published |
| Warranty | n/a | Lifetime |
| Organizer | No | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | Partially recycled polycarbonate hard shell, 100% recycled polyester anti-microbial lining, ultra-microfibre vegan leather details, YKK reverse coil zippers | Recycled 600D Oxford polyester with DWR; 200D Oxford polyester lining; thermoformed EVA |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Monos Carry-On | Tropicfeel Lift 40L Rollerbag |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.