Monos Carry-On vs WANDRD TRANSIT Carry-On Roller
The Monos Carry-On is 39.9L and 2.99kg6.6lb; the WANDRD TRANSIT Carry-On Roller is 40L and 3.08kg6.8lb. The Monos Carry-On is 0.09kg0.2lb lighter. The Monos Carry-On costs $104 less. The Monos Carry-On fits the carry-on limit of 14 of 36 major airlines and the WANDRD TRANSIT Carry-On Roller fits 30; under the seat, 0 and 0 of 26.
| Spec | Monos Carry-On | WANDRD TRANSIT Carry-On Roller |
|---|---|---|
| Price | $275Best | $379 |
| Volume | 39.9L | 40L |
| Weight | 2.99kg6.6lbBest | 3.08kg6.8lb |
| Carry-on compliance | 39% | 83%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 55.9×35.6×22.9cm22×14×9in | 54.6×33×22.9cm21.5×13×9in |
| Laptop | n/a | sleeve, size not published |
| Warranty | n/a | Lifetime |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | Partially recycled polycarbonate hard shell, 100% recycled polyester anti-microbial lining, ultra-microfibre vegan leather details, YKK reverse coil zippers | Weather-resistant material with hardshell elements |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Monos Carry-On | WANDRD TRANSIT Carry-On Roller |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.