Monos Expandable Carry-On Pro vs RAWROW Frame ep.3 37L / 20"
The Monos Expandable Carry-On Pro is 36L and 4.04kg8.9lb; the RAWROW Frame ep.3 37L / 20" is 37L and 4.1kg9lb. The Monos Expandable Carry-On Pro is 0.06kg0.1lb lighter. The RAWROW Frame ep.3 37L / 20" costs $51 less. The Monos Expandable Carry-On Pro fits the carry-on limit of 0 of 36 major airlines and the RAWROW Frame ep.3 37L / 20" fits 14; under the seat, 0 and 0 of 26.
| Spec | Monos Expandable Carry-On Pro | RAWROW Frame ep.3 37L / 20" |
|---|---|---|
| Price | $365 | $314Best |
| Volume | 36L | 37L |
| Expands to | 41L | n/a |
| Weight | 4.04kg8.9lbBest | 4.1kg9lb |
| Carry-on compliance | 0% | 39%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 55.9×35.6×25.4cm22×14×10in | 53×40×22cm21×15.5×8.5in |
| Laptop | 16" | no laptop sleeve |
| Warranty | n/a | 1 year |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | Partially recycled polycarbonate hard shell, 1260D nylon expansion gusset, 100% recycled polyester lining, ultra-microfibre vegan leather details, YKK zippers | Polycarbonate / SORPLAS recycled polycarbonate shell, polyester lining |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Monos Expandable Carry-On Pro | RAWROW Frame ep.3 37L / 20" |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Singapore Airlines | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.