Monos Field Tote vs Tom Bihn The Truck
The Monos Field Tote is 28L and 0.65kg1.4lb; the Tom Bihn The Truck is 25L and 0.52kg1.1lb. The Tom Bihn The Truck is 0.13kg0.3lb lighter. The Tom Bihn The Truck costs $100 less. The Monos Field Tote fits the carry-on limit of 36 of 36 major airlines and the Tom Bihn The Truck fits 1; under the seat, 0 and 0 of 26.
| Spec | Monos Field Tote | Tom Bihn The Truck |
|---|---|---|
| Price | $175 | $75Best |
| Volume | 28L | 25L |
| Weight | 0.65kg1.4lb | 0.52kg1.1lbBest |
| Carry-on compliance | 100%Best | 3% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 33×48×20cm13×19×8in | 32×44×28cm12.5×17.5×11in |
| Laptop | no laptop sleeve | no laptop sleeve |
| Opening | n/a | Top-loading, Open top |
| Warranty | n/a | Lifetime |
| Organizer | Removable | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | Yes | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Material | Crinkled nylon outer, polyester fill, rPET liner | bluesign certified 630 denier High-Tenacity 2x2 ballistic nylon, PORON foam handles |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Monos Field Tote | Tom Bihn The Truck |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.