Monos Hybrid Carry-On vs Zero Halliburton Heritage Line Business Carry-On Case 28L
The Monos Hybrid Carry-On is 34.2L and 4.4kg9.7lb; the Zero Halliburton Heritage Line Business Carry-On Case 28L is 28L and 4.4kg9.7lb. They weigh the same. The Monos Hybrid Carry-On costs $890 less. The Monos Hybrid Carry-On fits the carry-on limit of 14 of 36 major airlines and the Zero Halliburton Heritage Line Business Carry-On Case 28L fits 8; under the seat, 0 and 0 of 26.
| Spec | Monos Hybrid Carry-On | Zero Halliburton Heritage Line Business Carry-On Case 28L |
|---|---|---|
| Price | $355Best | $1245 |
| Volume | 34.2L | 28L |
| Weight | 4.4kg9.7lb | 4.4kg9.7lb |
| Carry-on compliance | 39%Best | 22% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 55.9×35.6×22.9cm22×14×9in | 39×41×24cm15.5×16×9.5in |
| Warranty | n/a | 10 years |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | Partially recycled polycarbonate hard shell, anodized aluminum frame and corner guards, 100% recycled polyester lining, ultra-microfibre vegan leather details | 6000 series aluminum alloy, 1 mm press-formed shell |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Monos Hybrid Carry-On | Zero Halliburton Heritage Line Business Carry-On Case 28L |
|---|---|---|---|
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Too big | Fits |
| WestJet | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.