Mountainsmith Mayhem EVO 45L Backpack vs WANDRD TRANSIT Travel Backpack 45L
The Mountainsmith Mayhem EVO 45L Backpack is 44L and 1.93kg4.3lb; the WANDRD TRANSIT Travel Backpack 45L is 45L and 2.1kg4.6lb. The Mountainsmith Mayhem EVO 45L Backpack is 0.17kg0.4lb lighter. The Mountainsmith Mayhem EVO 45L Backpack costs $59.05000000000001 less. The Mountainsmith Mayhem EVO 45L Backpack fits the carry-on limit of 0 of 36 major airlines and the WANDRD TRANSIT Travel Backpack 45L fits 15; under the seat, 0 and 0 of 26.
| Spec | Mountainsmith Mayhem EVO 45L Backpack | WANDRD TRANSIT Travel Backpack 45L |
|---|---|---|
| Price | $269.95Best | $329 |
| Volume | 44L | 45L |
| Weight | 1.93kg4.3lbBest | 2.1kg4.6lb |
| Carry-on compliance | 0% | 42%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 66×29.2×21cm26×11.5×8.5in | 56×32×23cm22×12.5×9in |
| Laptop | no laptop sleeve | 16" |
| Bottle pockets | 2 | 1 |
| Compression straps | n/a | 0 |
| Opening | Clamshell, Hybrid panel and top loader with wide clamshell style zippered main compartment | n/a |
| Warranty | Lifetime | Lifetime |
| Torso length | 40.6 to 50.8cm (16 to 20in) | n/a |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | Yes | No |
| Frame sheet | Removable | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | Yes | No |
| Hip belt | Yes | No |
| Sternum strap | Yes | Removable |
| Load lifters | Yes | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | Insert sold separately |
| Material | 420D nylon ripstop dobby with DWR, 150D high density polyester liner, YKK zippers | Ballistic nylon, tarpaulin |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Mountainsmith Mayhem EVO 45L Backpack | WANDRD TRANSIT Travel Backpack 45L |
|---|---|---|---|
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Singapore Airlines | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.