Mystery Ranch Blitz 30 vs tomtoc TechPack-T73 X-Pac Laptop Backpack 28L
The Mystery Ranch Blitz 30 is 29L and 1.6kg3.5lb; the tomtoc TechPack-T73 X-Pac Laptop Backpack 28L is 28L and 1.54kg3.4lb. The tomtoc TechPack-T73 X-Pac Laptop Backpack 28L is 0.06kg0.1lb lighter. The tomtoc TechPack-T73 X-Pac Laptop Backpack 28L costs $84.00999999999999 less. The Mystery Ranch Blitz 30 fits the carry-on limit of 0 of 36 major airlines and the tomtoc TechPack-T73 X-Pac Laptop Backpack 28L fits 36; under the seat, 0 and 0 of 26.
| Spec | Mystery Ranch Blitz 30 | tomtoc TechPack-T73 X-Pac Laptop Backpack 28L |
|---|---|---|
| Price | $289 | $204.99Best |
| Volume | 29L | 28L |
| Weight | 1.6kg3.5lb | 1.54kg3.4lbBest |
| Carry-on compliance | 0% | 100%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 52×33×34cm20.5×13×13.5in | 47×31×16.5cm18.5×12×6.5in |
| Laptop | 15" | 16"Best |
| Opening | Panel access, Full horseshoe-style zip panel access to the main bag, plus body-panel zip to the laptop sleeve | Top-loading |
| Warranty | Lifetime | 1 year |
| Sizes | S/M, L/XL | n/a |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | Yes | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | Yes | No |
| Hip belt | Removable | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Material | CORDURA fabric; YKK AquaGuard water-repellent zippers | PFAS-free 1680D nylon body with X-Pac front panel; YKK buckles and zippers |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Mystery Ranch Blitz 30 | tomtoc TechPack-T73 X-Pac Laptop Backpack 28L |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Singapore Airlines | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.