Mystery Ranch Blitz 35 vs Shimoda Explore V2 35
The Mystery Ranch Blitz 35 is 35.8L and 2kg4.4lb; the Shimoda Explore V2 35 is 35L and 2kg4.4lb. They weigh the same. The Shimoda Explore V2 35 costs $9.050000000000011 less. The Mystery Ranch Blitz 35 fits the carry-on limit of 0 of 36 major airlines and the Shimoda Explore V2 35 fits 35; under the seat, 0 and 0 of 26.
| Spec | Mystery Ranch Blitz 35 | Shimoda Explore V2 35 |
|---|---|---|
| Price | $329 | $319.95Best |
| Volume | 35.8L | 35L |
| Weight | 2kg4.4lb | 2kg4.4lb |
| Carry-on compliance | 0% | 97%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 53×32×37cm21×12.5×14.5in | 54×29.5×20cm21.5×11.5×8in |
| Laptop | 15" | 16"Best |
| Bottle pockets | n/a | 2 |
| Opening | Top-loading, Top shroud access with an offset vertical side zip to the main bag, plus body-panel zip to the laptop sleeve | Panel access, rear + side access |
| Warranty | Lifetime | 5 years |
| Sizes | S/M, L/XL | n/a |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | Yes | No |
| Water-resistant | No | No |
| Rain cover | No | Yes |
| MOLLE | Yes | No |
| Hip belt | Removable | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | Insert sold separately |
| Material | CORDURA fabric; YKK AquaGuard water-repellent zippers | Ripstop nylon, Carbonate Ether PU-coated |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Mystery Ranch Blitz 35 | Shimoda Explore V2 35 |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Singapore Airlines | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.