Mystery Ranch Gunfighter 14 vs Tropicfeel Nook Backpack
The Mystery Ranch Gunfighter 14 is 14L and 0.91kg2lb; the Tropicfeel Nook Backpack is 14L and 0.85kg1.9lb. The Tropicfeel Nook Backpack is 0.06kg0.1lb lighter. The Tropicfeel Nook Backpack costs $251 less. The Mystery Ranch Gunfighter 14 fits the carry-on limit of 15 of 36 major airlines and the Tropicfeel Nook Backpack fits 36; under the seat, 0 and 7 of 26.
| Spec | Mystery Ranch Gunfighter 14 | Tropicfeel Nook Backpack |
|---|---|---|
| Price | $410 | $159Best |
| Volume | 14L | 14L |
| Expands to | n/a | 26L |
| Weight | 0.91kg2lb | 0.85kg1.9lbBest |
| Carry-on compliance | 42% | 100%Best |
| Personal-item compliance | 0% | 27%Best |
| Dimensions | 42.5×26×23.5cm16.5×10×9.5in | 44×26×14cm17.5×10×5.5in |
| Laptop | n/a | sleeve, size not published |
| Opening | Panel access, Rip-zip style opening for quick access | Clamshell, Drawstring top opening; clamshell back compartment |
| Warranty | Lifetime | Lifetime |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | Yes | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | Yes | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Material | 330D Cougar Nylon with DWR and PU coatings; YKK zippers | 600D polyester (50% recycled) with DWR outer face and coated inner face; recycled 200D polyester lining |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Mystery Ranch Gunfighter 14 | Tropicfeel Nook Backpack |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Personal item | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| American Airlines | Personal item | Too big | Fits |
| British Airways | Personal item | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Personal item | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Personal item | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| LATAM Airlines | Personal item | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Personal item | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.