Mystery Ranch Rip Ruck 24 vs tomtoc VintPack-TA1 Laptop Backpack 22L
The Mystery Ranch Rip Ruck 24 is 22L and 0.9kg2lb; the tomtoc VintPack-TA1 Laptop Backpack 22L is 22L and 0.9kg2lb. They weigh the same. The tomtoc VintPack-TA1 Laptop Backpack 22L costs $82.01 less. The Mystery Ranch Rip Ruck 24 fits the carry-on limit of 1 of 36 major airlines and the tomtoc VintPack-TA1 Laptop Backpack 22L fits 36; under the seat, 0 and 7 of 26.
| Spec | Mystery Ranch Rip Ruck 24 | tomtoc VintPack-TA1 Laptop Backpack 22L |
|---|---|---|
| Price | $169 | $86.99Best |
| Volume | 22L | 22L |
| Weight | 0.9kg2lb | 0.9kg2lb |
| Carry-on compliance | 3% | 100%Best |
| Personal-item compliance | 0% | 27%Best |
| Dimensions | 42×28×28cm16.5×11×11in | 45×30×15cm17.5×12×6in |
| Laptop | 15" | 15.6"Best |
| Bottle pockets | 0 | n/a |
| Compression straps | 0 | n/a |
| Opening | Panel access, magnetic rip-zip lid + back panel zip | drawstring with magnetic flap |
| Warranty | Lifetime | 1 year |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Material | 500D CORDURA, 840D ballistic carbonate coated nylon front | PFAS-free materials; YKK zippers; Duraflex and Anmco buckles |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Mystery Ranch Rip Ruck 24 | tomtoc VintPack-TA1 Laptop Backpack 22L |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| Allegiant Air | Personal item | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| American Airlines | Personal item | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| British Airways | Personal item | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| easyJet | Personal item | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Frontier Airlines | Personal item | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| LATAM Airlines | Personal item | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Volaris | Personal item | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.