Mystery Ranch Rip Ruck 32 vs SwissGear 5236 Travel Backpack
The Mystery Ranch Rip Ruck 32 is 32L and 1.7kg3.7lb; the SwissGear 5236 Travel Backpack is 32L and 1.63kg3.6lb. The SwissGear 5236 Travel Backpack is 0.07kg0.2lb lighter. The SwissGear 5236 Travel Backpack costs $98.22999999999999 less. The Mystery Ranch Rip Ruck 32 fits the carry-on limit of 1 of 36 major airlines and the SwissGear 5236 Travel Backpack fits 31; under the seat, 0 and 0 of 26.
| Spec | Mystery Ranch Rip Ruck 32 | SwissGear 5236 Travel Backpack |
|---|---|---|
| Price | $289 | $190.77Best |
| Volume | 32L | 32L |
| Weight | 1.7kg3.7lb | 1.63kg3.6lbBest |
| Carry-on compliance | 3% | 86%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 49×32×28cm19.5×12.5×11in | 54×34.3×20.3cm21.5×13.5×8in |
| Laptop | 15" | 17"Best |
| Bottle pockets | 2 | n/a |
| Opening | magnetic rip-zip lid for quick access to the interior | Clamshell, wraparound zip lay-flat clamshell main compartment with 2.5 in expansion, tech pocket, front organizer |
| Warranty | Lifetime | 3 years |
| Sizes | S/M, L/XL | n/a |
| Organizer | Yes | Yes |
| Shoe compartment | No | Removable |
| Hydration sleeve | No | No |
| Frame sheet | Yes | No |
| Water-resistant | No | No |
| Rain cover | No | No |
| MOLLE | Yes | No |
| Hip belt | Hideable | No |
| Sternum strap | No | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Material | 330D Robic Kodra nylon (PFAS-free); recycled 840D ballistic carbonate coated nylon laser-cut PALS panel; YKK #8 and #10 zippers | Polyester |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Mystery Ranch Rip Ruck 32 | SwissGear 5236 Travel Backpack |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.