Mystery Ranch Rip Ruck 32 vs Think Tank FocusPoint Rolltop 30L
The Mystery Ranch Rip Ruck 32 is 32L and 1.7kg3.7lb; the Think Tank FocusPoint Rolltop 30L is 31L and 1.76kg3.9lb. The Mystery Ranch Rip Ruck 32 is 0.06kg0.1lb lighter. The Think Tank FocusPoint Rolltop 30L costs $19.25 less. The Mystery Ranch Rip Ruck 32 fits the carry-on limit of 1 of 36 major airlines and the Think Tank FocusPoint Rolltop 30L fits 36; under the seat, 0 and 1 of 26.
| Spec | Mystery Ranch Rip Ruck 32 | Think Tank FocusPoint Rolltop 30L |
|---|---|---|
| Price | $289 | $269.75Best |
| Volume | 32L | 31L |
| Weight | 1.7kg3.7lbBest | 1.76kg3.9lb |
| Carry-on compliance | 3% | 100%Best |
| Personal-item compliance | 0% | 4%Best |
| Dimensions | 49×32×28cm19.5×12.5×11in | 45.7×30.5×17.8cm18×12×7in |
| Laptop | 15" | 16"Best |
| Bottle pockets | 2 | 1 |
| Opening | magnetic rip-zip lid for quick access to the interior | Roll-top, roll top + side + back |
| Warranty | Lifetime | Lifetime |
| Sizes | S/M, L/XL | n/a |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | Yes | No |
| Water-resistant | No | No |
| Rain cover | No | Yes |
| MOLLE | Yes | No |
| Hip belt | Hideable | Removable |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | Removable |
| Material | 330D Robic Kodra nylon (PFAS-free); recycled 840D ballistic carbonate coated nylon laser-cut PALS panel; YKK #8 and #10 zippers | bluesign certified, recycled, PFAS-free materials |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Mystery Ranch Rip Ruck 32 | Think Tank FocusPoint Rolltop 30L |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Frontier Airlines | Personal item | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.