Mystery Ranch Rip Ruck 32 vs Think Tank Shape Shifter 37L
The Mystery Ranch Rip Ruck 32 is 32L and 1.7kg3.7lb; the Think Tank Shape Shifter 37L is 33L and 1.76kg3.9lb. The Mystery Ranch Rip Ruck 32 is 0.06kg0.1lb lighter. The Mystery Ranch Rip Ruck 32 costs $40.75 less. The Mystery Ranch Rip Ruck 32 fits the carry-on limit of 1 of 36 major airlines and the Think Tank Shape Shifter 37L fits 31; under the seat, 0 and 0 of 26.
| Spec | Mystery Ranch Rip Ruck 32 | Think Tank Shape Shifter 37L |
|---|---|---|
| Price | $289Best | $329.75 |
| Volume | 32L | 33L |
| Expands to | n/a | 37L |
| Weight | 1.7kg3.7lbBest | 1.76kg3.9lb |
| Carry-on compliance | 3% | 86%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 49×32×28cm19.5×12.5×11in | 48.5×31.5×22.6cm19×12.5×9in |
| Laptop | 15" | 16"Best |
| Bottle pockets | 2 | n/a |
| Opening | magnetic rip-zip lid for quick access to the interior | n/a |
| Warranty | Lifetime | Lifetime |
| Sizes | S/M, L/XL | n/a |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | Yes | No |
| Water-resistant | No | No |
| Rain cover | No | Yes |
| MOLLE | Yes | No |
| Hip belt | Hideable | Removable |
| Sternum strap | No | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | Yes |
| Material | 330D Robic Kodra nylon (PFAS-free); recycled 840D ballistic carbonate coated nylon laser-cut PALS panel; YKK #8 and #10 zippers | 420D Velocity nylon, 300D diamond weave polyester, 600D polyester |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Mystery Ranch Rip Ruck 32 | Think Tank Shape Shifter 37L |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.