Mystery Ranch Scree 33 Pack - Men's vs Tom Bihn Tri-Star
The Mystery Ranch Scree 33 Pack - Men's is 33L and 1.5kg3.3lb; the Tom Bihn Tri-Star is 33L and 1.53kg3.4lb. The Mystery Ranch Scree 33 Pack - Men's is 0.03kg0.1lb lighter. The Mystery Ranch Scree 33 Pack - Men's costs $120 less. The Mystery Ranch Scree 33 Pack - Men's fits the carry-on limit of 0 of 36 major airlines and the Tom Bihn Tri-Star fits 32; under the seat, 0 and 0 of 26.
| Spec | Mystery Ranch Scree 33 Pack - Men's | Tom Bihn Tri-Star |
|---|---|---|
| Price | $275Best | $395 |
| Volume | 33L | 33L |
| Weight | 1.5kg3.3lbBest | 1.53kg3.4lb |
| Carry-on compliance | 0% | 89%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 64×29×29cm25×11.5×11.5in | 33×48×20.5cm13×19×8in |
| Laptop | n/a | no laptop sleeve |
| Bottle pockets | n/a | 1 |
| Opening | Panel access, 3-ZIP panel design for full-length access to the main compartment, plus a zippered lid pocket | n/a |
| Warranty | Lifetime | Lifetime |
| Fit | Men's | n/a |
| Organizer | No | No |
| Shoe compartment | No | No |
| Hydration sleeve | Yes | No |
| Frame sheet | Yes | No |
| Water-resistant | No | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | Removable | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | X Grid 500D Nylon 6.6, 70D Nylon Ripstop, N.100 Robic R/S, 330 SD HITRA; YKK zippers | bluesign certified 630d High-Tenacity 2x2 ballistic nylon exterior (1050d option), 200d Halcyon nylon ripstop interior, YKK water-repellent zippers |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Mystery Ranch Scree 33 Pack - Men's | Tom Bihn Tri-Star |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Singapore Airlines | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.