NEMO Equipment Double Haul 30L vs Pakt One Travel Duffel 28L
The NEMO Equipment Double Haul 30L is 30L and 1.26kg2.8lb; the Pakt One Travel Duffel 28L is 28L and 1.27kg2.8lb. The NEMO Equipment Double Haul 30L is 0.01kg0lb lighter. The NEMO Equipment Double Haul 30L costs $135.05 less. The NEMO Equipment Double Haul 30L fits the carry-on limit of 31 of 36 major airlines and the Pakt One Travel Duffel 28L fits 15; under the seat, 0 and 0 of 26.
| Spec | NEMO Equipment Double Haul 30L | Pakt One Travel Duffel 28L |
|---|---|---|
| Price | $149.95Best | $285 |
| Volume | 30L | 28L |
| Weight | 1.26kg2.8lbBest | 1.27kg2.8lb |
| Carry-on compliance | 86%Best | 42% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 22×51×26cm8.5×20×10in | 28×48×25cm11×19×10in |
| Laptop | no laptop sleeve | 16" |
| Compartments | n/a | 2 |
| Bottle pockets | n/a | 1 |
| Opening | Top-loading, wide top opening, converts from duffel to tote with side buckles | n/a |
| Warranty | Lifetime | Lifetime |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | Urethane-coated bluesign approved 420D recycled nylon | 500D recycled nylon exterior, 70D recycled nylon interior, PFC-free water-resistant coating, YKK zippers |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | NEMO Equipment Double Haul 30L | Pakt One Travel Duffel 28L |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Too big | Fits |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.